TC Search
| Student Name | Admission number | Year | Download TC |
|---|---|---|---|
| Search by your Name | Search by your Admission No. | Your Year | Click here |
| ARUSH KUMAR SHARMA | 1505 | 2020-2021 | Click here |
| DIVYANSHI BAIRAGI | 1320 | 2020-2021 | Click here |
| SAnskarti Hedau 5th | 1144 | 2020-2021 | Click here |
| Shaily hedau | 1166 | 2020-2021 | Click here |
| SOBIYA | 2048 | 2020-2021 | Click here |
| Aashi Goyal | 771 | 2019-2020 | Click here |
| ABHISHEK TIWARI | 2327 | 2019-2020 | Click here |
| ADITYA JAIN | 767 | 2019-2020 | Click here |
| AKSHT JAIN | 2260 | 2019-2020 | Click here |
| AMAN RAGHUWANSHI | 744 | 2019-2020 | Click here |
| AMIT LODHI | 2318 | 2019-2020 | Click here |
| AMIT RAGHUWANSHI | 851 | 2019-2020 | Click here |
| Ananya goswami | 1663 | 2019-2020 | Click here |
| ANMOL GUPTA | 1167 | 2019-2020 | Click here |
| ANSH RAMAN | 1652 | 2019-2020 | Click here |
| ANSHU GARG | 777 | 2019-2020 | Click here |
| ASHVANI KUMAR SHARMA | 1006 | 2019-2020 | Click here |
| ASTHA RAGHUVANSHI | 1654 | 2019-2020 | Click here |
| AYAN QURESHI | 746 | 2019-2020 | Click here |
| AYUSH DHAKAD | 838 | 2019-2020 | Click here |
| DAMINI GAUR | 717 | 2019-2020 | Click here |
| DEEPAK JAT | 1917 | 2019-2020 | Click here |
| dhruv tyagi | 791 | 2019-2020 | Click here |
| DIVYANSH MITTAL | 790 | 2019-2020 | Click here |
| DRISHITI RAGHUWANSHI | 1463 | 2019-2020 | Click here |
| aashi goyal | 771 | 2019-2020 | Click here |
| GAURAV JAIN | 1718 | 2019-2020 | Click here |
| Harsh Parashar | 2147 | 2019-2020 | Click here |
| Harshita Parashar | 2142 | 2019-2020 | Click here |
| HEMANT YADAV | 2127 | 2019-2020 | Click here |
| HIMAKSHI SHRIVASTAVA | 1750 | 2019-2020 | Click here |
| JASMEET SINGH | 756 | 2019-2020 | Click here |
| JAY KUSHWAH | 992 | 2019-2020 | Click here |
| JYOTI DHAKAD | 775 | 2019-2020 | Click here |
| KAMAL DHAKAD | 1246 | 2019-2020 | Click here |
| KRATIKA BHARGAV | 776 | 2019-2020 | Click here |
| KSHAMA JAIN | 1521 | 2019-2020 | Click here |
| KUNJ KHEMARIYA | 782 | 2019-2020 | Click here |
| MRAGAYANI GAUR | 1181 | 2019-2020 | Click here |
| NANCY GAUR | 2049 | 2019-2020 | Click here |
| NIKHIL DHAKAD | 747 | 2019-2020 | Click here |
| PALAK GAUR | 1862 | 2019-2020 | Click here |
| PIYUSH GARG | 812 | 2019-2020 | Click here |
| POOJA RAWAT | 915 | 2019-2020 | Click here |
| PRACHI RAGHUWANSHI | 2238 | 2019-2020 | Click here |
| PRASHANT SINGH JAT | 753 | 2019-2020 | Click here |
| PRATAHAM AGRAWAL | 778 | 2019-2020 | Click here |
| PRAVEEN KAUSHAL | 1469 | 2019-2020 | Click here |
| PRINCE GUPTA | 712 | 2019-2020 | Click here |
| RASHI LODHI | 773 | 2019-2020 | Click here |
| RAVEENA RAGHUVANSHI | 1138 | 2019-2020 | Click here |
| Roshni Dhakad | 763 | 2019-2020 | Click here |
| SAKSHI OJHA | 997 | 2019-2020 | Click here |
| SAKSHI SHRIVASTAV | 1427 | 2019-2020 | Click here |
| SALONI BHARGAVA | 798 | 2019-2020 | Click here |
| SALONI GOUR | 2019-2020 | Click here | |
| SAMIKSHA VAISHYA | 944 | 2019-2020 | Click here |
| SANJANA DHORE | 1921 | 2019-2020 | Click here |
| SANJAY RAGHUWANSH | 1520 | 2019-2020 | Click here |
| SANSKAR DHAKAD | 760 | 2019-2020 | Click here |
| SANSKAR GOYAL | 825 | 2019-2020 | Click here |
| SANSKAR PANDEY | 788 | 2019-2020 | Click here |
| Satyam Shivhare | 764 | 2019-2020 | Click here |
| SHIKA DHAKAD | 761 | 2019-2020 | Click here |
| Shivam rathore | 1513 | 2019-2020 | Click here |
| SHIVAM TIWARI | 796 | 2019-2020 | Click here |
| SHIVANK YADAV | 797 | 2019-2020 | Click here |
| SHIVANK YADAV | 797 | 2019-2020 | Click here |
| Sounu Pal | 1472 | 2019-2020 | Click here |
| SUDHANSHU PANDEY | 787 | 2019-2020 | Click here |
| SUHANI YADAV | 1930 | 2019-2020 | Click here |
| SUKHDEV DHAKAD | 1253 | 2019-2020 | Click here |
| SUMIT GOUR | 998 | 2019-2020 | Click here |
| Tinku Yadav | 722 | 2019-2020 | Click here |
| YASH GUPTA | 979 | 2019-2020 | Click here |
| YASHIKA GARG | 1645 | 2019-2020 | Click here |
| KULDEEP RAWAT | 1296 | 2020-2021 | Click here |
| Rakshama sharma | 2184 | 2020-2021 | Click here |
| Rakshan sharma | 2186 | 2020-2021 | Click here |
| AASHRYA JAIN | 1098 | 2020-2021 | Click here |
| Bhartagrij gaur | 1317 | 2020-2021 | Click here |
| RUDRAPRATAP SINGH RAWAT | 1412 | 2020-2021 | Click here |
| Arvind dhakad | 2143 | 2020-2021 | Click here |
| ARSHIL KAHN MANSOORI | 2210 | 2020-2021 | Click here |
| PRACHI NAMDEV | 2033 | 2020-2021 | Click here |
| ANSH NAMDEV | 1860 | 2020-2021 | Click here |
| RONAK RAGHUVANSHI | 1361 | 2020-2021 | Click here |
| FAIJAN KHAN | 2865 | 2020-2021 | Click here |
| Shivpratap Singh Rana | 1080 | 2020-2021 | Click here |
| Adarsh Raghuwanshi | 1406 | 2020-2021 | Click here |
| Nisha Dhakad | 912 | 2020-21 | Click here |
| Goldy Rajput | 888 | 2020-21 | Click here |
| Somya Lodhi | 1956 | 2020-21 | Click here |
| Naman Gaur | 913 | 2020-21 | Click here |
| Dhruv Gupta | 885 | 2020-21 | Click here |
| Dev Gour | 882 | 202021- | Click here |
| Mandeep kaur | 902 | 2020-21 | Click here |
| Jashandeep Kaur Cheema | 894 | 2020-21 | Click here |
| Radhika Raghuwanshi | 985 | 2020-21 | Click here |
| Akshi Singhal | 1312 | 2020-21 | Click here |
| Vineet Kumar Mourya | 940 | 2020-21 | Click here |
| Nandni Jat | 1283 | 2020-21 | Click here |
| Mohammad Ayan Khan | 904 | 2020-21 | Click here |
| Chirag Lodhi | 1288 | 2020-21 | Click here |
| Dev Praatap Singh Jat | 880 | 2020-21 | Click here |
| Vaishali Bhagat | 937 | 2020-21 | Click here |
| Charu Vyas | 878 | 2020-21 | Click here |
| Tejasv Lodhi | 1191 | 2020-21 | Click here |
| Nakul Upadhyay | 1779 | 2020-21 | Click here |
| ANAMIKA RAGHUWANSHI | 868 | 2020-21 | Click here |
| UTKARSH VYAS | 934 | 2020-21 | Click here |
| Ishu Garg | 891 | 2020-21 | Click here |
| MRITUNJAY GAUR | 907 | 2020-21 | Click here |
| Raju Raghuvanshi | 2181 | 2020-21 | Click here |
| Tanishka Jain | 933 | 2020-21 | Click here |
| Hemant Raghuvanshi | 874 | 2020-21 | Click here |
| Chandrapal Singh Yadav | 958 | 2020-21 | Click here |
| Vishal Dhakad | 2141 | 2020-21 | Click here |
| Shashant Gupta | 928 | 2020-21 | Click here |
| Sakshi Lodhi | 1192 | 2020-21 | Click here |
| Aruna Raghuwanshi | 2230 | 2020-21 | Click here |
| BHUMI GOYAL | 877 | 2020-21 | Click here |
| Pragya Shivhare | 1810 | 2020-21 | Click here |
| Gouri Bhargava | 850 | 2020-21 | Click here |
| Mokshi Bansal | 811 | 2020-21 | Click here |
| Abhishek Lodhi | 1978 | 2020-21 | Click here |
| Bhavna Lodhi | 2017 | 2020-21 | Click here |
| Bhumika Goyal | 824 | 2020-21 | Click here |
| MEENA LODHI | 1041 | 2020-21 | Click here |
| RAMBALI LODHI | 1064 | 2020-21 | Click here |
| Daya Singh Randhawa | 1169 | 2020-21 | Click here |
| Yashpreet kaur | 1476 | 2020-21 | Click here |
| YUVRAJ SINGH 11TH | 986 | 2021-22 | Click here |
| yug single | 941 | 2022-23 | Click here |
| YASH JAIN | 942 | 2022-23 | Click here |
| SAUDRSHAN JINDAL | 1386 | 2022-23 | Click here |
| prateek kumar gupta | 1247 | 2022-23 | Click here |
| PERBANSHU SHARMA | 1666 | 2022-23 | Click here |
| monti Raghuwanshi | 1501 | 2022-23 | Click here |
| DARSHAN JINDAL | 1387 | 2022-23 | Click here |
| VARSHA SHAKYA | 1116 | 2022-23 | Click here |
| LUCKY TANWAR | 1134 | 2022-23 | Click here |
| SANSKAR GOYAL | 825 | 2022-23 | Click here |
| ROUNAK SINGH MAHAL | 1148 | 2022-23 | Click here |
| RIZWAN QUAZI | 1063 | 2022-23 | Click here |
| NILESH PAAREEK | 1044 | 2022-23 | Click here |
| vaishali raghuvanshi | 2384 | 2022-23 | Click here |
| ARYA SINGH | 2131 | 2022-23 | Click here |
| tanu goyal | 1392 | 2022-23 | Click here |
| RAJ RAGHUWANSHI | 1059 | 2022-23 | Click here |
| SHIVANI NARVARIYA | 1424 | 2022-23 | Click here |
| HARSHIT SINGHAL | 1026 | 2022-23 | Click here |
| BHAVNA RAGHUWANSHI | 2182 | 2022-23 | Click here |
| SURAJ DHAKAD | 1129 | 2022-23 | Click here |
| ANUSHKA DHAKAD | 1000 | 2022-23 | Click here |
| Aryan Raghuwanshi | 1001 | 2022-23 | Click here |
| Ajay Raghuwanshi | 833 | 2022-23 | Click here |
| Saniya Qureshi | 1909 | 2022-23 | Click here |
| SACHIN DHAKAD | 1077 | 2022-23 | Click here |
| AYUSH GARG | 948 | 2022-23 | Click here |
| SHIVAM SINGHAL | 1074 | 2022-23 | Click here |
| RAJA JAT | 1227 | 2022-23 | Click here |
| Govind Raghuwanshi | 1027 | 2022-23 | Click here |
| Arpit Jain | 794 | 2022-23 | Click here |
| ANKIT RAGHUWANSHI | 774 | 2022-23 | Click here |
| GIRRAJ YADAV | 1020 | 2022-23 | Click here |
| SHADAB UDDIN QUAZI | 1056 | 2022-23 | Click here |
| ROHIT RAGHUWANSHI | 1060 | 2022-23 | Click here |
| PRABAL JAIN | 1114 | 2022-23 | Click here |
| ANSHU RAGHUWANSHI | 1010 | 2022-23 | Click here |
| Sejal Dhakad | 986 | 2022-23 | Click here |
| RAKHI JAT | 1218 | 2022-23 | Click here |
| Kraishna Jain | 1958 | 2022-23 | Click here |
| KANAK SHARMA | 1032 | 2022-23 | Click here |
| HARVEER YADAV | 2521 | 2022-23 | Click here |
| HARSHVARDHAN MISHRA | 1529 | 2022-23 | Click here |
| GUNGUN RAJPOOT | 789 | 2022-23 | Click here |
| DEEPAK DHAKAD | 1101 | 2022-23 | Click here |
| ADITYA SOLANKI | 1008 | 2022-23 | Click here |
| TANSHU SHIVHARE | 769 | 2022-23 | Click here |
| SANSKAR BHARGAVA | 1081 | 2022-23 | Click here |
| PEEHU SHIVHARE | 1048 | 2022-23 | Click here |
| MAHAK SHARMA | 990 | 2022-23 | Click here |
| KARTIK RAGHUWANSHI | 2231 | 2022-23 | Click here |
| ANUSKA JAIN | 1136 | 2022-23 | Click here |
| VANI JAIN | 1084 | 2022-23 | Click here |
| UDAY RAGHUWANSHI | 1063 | 2022-23 | Click here |
| VEDANT PARASHAR | 1085 | 2022-23 | Click here |
| LAKSHAY JAIN | 980 | 2022-23 | Click here |
| RAGHAV SHARMA | 1776 | 2022-23 | Click here |
| PRADEEP DANGI | 1053 | 2022-23 | Click here |
| NITYANT GARG | 1046 | 2022-23 | Click here |
| MANASWI DARWARI | 1112 | 2022-23 | Click here |
| SIDDHI PRADHAN | 1068 | 2022-23 | Click here |
| Ankit jain | 870 | 2022-23 | Click here |
| GURVINDER SINGH | 959 | 2022-23 | Click here |
| AKSHITA BHARGAV | 1727 | 2022-23 | Click here |
| SUKHPREET KAUR | 989 | 2022-23 | Click here |
| KAJAL MOURYA | 1140 | 2022-23 | Click here |
| Rahul Dhakad | 1335 | 2022-23 | Click here |
| JYOTI JAT | 893 | 2022-23 | Click here |
| RAJNI KAUR | 1061 | 2022-23 | Click here |
| MANDEEP SINGH | 903 | 2022-23 | Click here |
| JASHAN SINGH | 1264 | 2022-23 | Click here |
| ashish dhakad | 1910 | 2022-23 | Click here |
| DEV KUMAR JAIN | 1323 | 2022-23 | Click here |
| AADITYA KUMAR JAIN | 1380 | 2022-23 | Click here |
| SHOURYA GOYAL | 1991 | 2022-23 | Click here |
| KSHAMA YADAV | 2524 | 2022-23 | Click here |
| AYUSH GOYAL | 1390 | 2022-23 | Click here |
| SURAJ DHAKAD | 1939 | 2022-23 | Click here |
| Aryan Raghuwanshi | 1001 | 2022-23 | Click here |
| ANUSHKA DHAKAD | 1000 | 2022-23 | Click here |
| Ajay Raghuwanshi | 833 | 2022-23 | Click here |
| CHRAG JAIN | 2512 | 2022-23 | Click here |
| SAKSHI RAGHUVANSHI | 1071 | 2022-23 | Click here |
| RAJNEESH RAGHUWANSHI | 751 | 2022-23 | Click here |
| ANMOL GUPTA | 1002 | 2022-23 | Click here |
| PIYUSH DHAKAD | 1049 | 2022-23 | Click here |
| VANSH GARG | 1379 | 2022-23 | Click here |
| VANSH GARG | 1379 | 2022-23 | Click here |
| TRAPTI SINGHAL | 1376 | 2022-23 | Click here |
| TARUN DHAKAD | 1317 | 2022-23 | Click here |
| SWASTI JAIN | 1367 | 2022-23 | Click here |
| SOM GOYALL | 2227 | 2022-23 | Click here |
| shyam sharma | 2500 | 2022-23 | Click here |
| SHORYA BHAGAT 8TH | 1705 | 2022-23 | Click here |
| SHIVI SINGHAL | 1375 | 2022-23 | Click here |
| SHIVAM KOLI | 1710 | 2022-23 | Click here |
| SARTHAK SHARMA | 1369 | 2022-23 | Click here |
| SANSKAR SHARMA | 2691 | 2022-23 | Click here |
| sanjana dhakad | 1708 | 2022-23 | Click here |
| RIDHAM SINGHAL | 1698 | 2022-23 | Click here |
| PUNIMA DANGI | 1352 | 2022-23 | Click here |
| PRINCE JHA | 1347 | 2022-23 | Click here |
| NIKHIL NARVARIYA | 1423 | 2022-23 | Click here |
| NEETESH DHAKAD | 1687 | 2022-23 | Click here |
| KARNIKA PANDEY | 1335 | 2022-23 | Click here |
| HEMANT DHAKAD | 1675 | 2022-23 | Click here |
| DIVYANSH GOYAL | 2507 | 2022-23 | Click here |
| DIKSHA | 2840 | 2022-23 | Click here |
| DEVANSHU SONI | 1499 | 2022-23 | Click here |
| DEVANSH SHARMA | 1488 | 2022-23 | Click here |
| DEV SHARMA | 2372 | 2022-23 | Click here |
| ARUN PRATAP SINGH JATAV | 1223 | 2022-23 | Click here |
| ARJAV JAIN | 1303 | 2022-23 | Click here |
| ANKIT KOLI | 1657 | 2022-23 | Click here |
| AAGAM JAIN | 1388 | 2022-23 | Click here |
| ANUPAM BHARGAVA | 1918 | 2022-23 | Click here |
| ANKUSH SHARMA | 2725 | 2022-23 | Click here |
| RAJ TOMAR | 923 | 2022-23 | Click here |
| AYUSHI EKKA | 874 | 2022-23 | Click here |
| ASHU RAWAT | 1658 | 2022-23 | Click here |
| ABHISHKE YADAV | 2016 | 2022-23 | Click here |
| SAMBHAV NAMDEV | 1224 | 2022-23 | Click here |
| SAKSHAM OJHA | 1704 | 2022-23 | Click here |
| KRATIKA SHIVHAARE | 1932 | 2022-23 | Click here |
| KARNIKA SHIVHARE | 1933 | 2022-23 | Click here |
| DURGESH RAGHIUWANSHI | 1325 | 2022-23 | Click here |
| DHANANJAY DHAKAD | 1919 | 2022-23 | Click here |
| AMIT JAT | 1311 | 2022-23 | Click here |
| samyak jain | 1099 | 2022-23 | Click here |
| nancy raghuwanshi | 1342 | 2022-23 | Click here |
| KANHA RAGHUWANSHI | 1947 | 2022-23 | Click here |
| ISHA DHAKAD | 897 | 2022-23 | Click here |
| ANUSHKA RAGHUWANHSI | 1131 | 2022-23 | Click here |
| AKASH RAGHUWANSHI | 1130 | 2022-23 | Click here |
| TANISHK DHAKAD | 1123 | 2022-23 | Click here |
| PAWAN DHAKAD | 1470 | 2022-23 | Click here |
| VIKRAM RAWAT | 1512 | 2022-23 | Click here |
| YESH GUPTA | 1381 | 2022-23 | Click here |
| RAJ JAT | 1275 | 2022-23 | Click here |
| MUSKAN JAT | 1226 | 2022-23 | Click here |
| KRISHNA RAGHUWANSHI | 1337 | 2022-23 | Click here |
| HARSHIT GARG | 839 | 2022-23 | Click here |
| DIVYANSH DHAKAD | 1326 | 2022-23 | Click here |
| BABLI RAWAT | 1767 | 2022-23 | Click here |
| ANYA JAIN | 1305 | 2022-23 | Click here |
| ASHU RAGHUWANSHI | 1304 | 2022-23 | Click here |
| ATUL DHAKAD | 1886 | 2022-23 | Click here |
| BALVANT SINGH SOLANKI | 876 | 2022-23 | Click here |
| VIVEK BHARGAV | 1378 | 2022-23 | Click here |
| SHRUTI JAIN | 1371 | 2022-23 | Click here |
| SAKSHI LODHI | 2469 | 2022-23 | Click here |
| KRISHANA JAT | 1338 | 2022-23 | Click here |
| ABHAY GOYAL | 1556 | 2022-23 | Click here |
| KRISHNA AGRAWAL | 2565 | 2022-23 | Click here |
| KRATI GUPTA | 900 | 2022-23 | Click here |
| KANAN SINGHAL | 898 | 2022-23 | Click here |
| ANKESH LODHI | 1256 | 2022-23 | Click here |
| PANKAJ KUSHWAH | 1783 | 2022-23 | Click here |
| DIVYASHU LODHI | 1817 | 2022-23 | Click here |
| AYUSHI DHADOURIYA | 2196 | 2022-23 | Click here |
| VIPUL PAREEK | 1714 | 2022-23 | Click here |
| MOHAMMAD AYAN KHAN | 2371 | 2022-23 | Click here |
| GARGI PAASHAR | 1330 | 2022-23 | Click here |
| VANSHIKA GUPTA | 1377 | 2022-23 | Click here |
| PARV GUPTA | 2382 | 2022-23 | Click here |
| SHRUTI MANGAL | 1562 | 2022-23 | Click here |
| YUVRAJ SINGH KIRAR | 1405 | 2022-23 | Click here |
| SOHAM JAIN | 963 | 2022-23 | Click here |
| SHRASTI SHIVHARE | 1212 | 2022-23 | Click here |
| RASIK KHEMARIYA | 927 | 2022-23 | Click here |
| DEEPESH RAGHUWANSHI | 1540 | 2022-23 | Click here |
| KUNAL JAT | 1404 | 2022-23 | Click here |
| SHAILENDRA DHAKAD | 1902 | 2022-23 | Click here |
| PUSKAR VYAS | 1349 | 2022-23 | Click here |
| KAVYA JAIN | 2569 | 2022-23 | Click here |
| ANBI JAIN | 1306 | 2022-23 | Click here |
| AASHIKA RAGHUWANSHI | 2570 | 2022-23 | Click here |
| SONU RAHUWANSHI | 1374 | 2022-23 | Click here |
| RIYA GUPTA | 2566 | 2022-23 | Click here |
| NITIGYA GUPTA | 1250 | 2022-23 | Click here |
| JAGROOP SINGH | 1334 | 2022-23 | Click here |
| GOUTAM RAGHUWANSHI | 1331 | 2022-23 | Click here |
| ATHARV JAIN | 1302 | 2022-23 | Click here |
| JYOTI JAT | 893 | 2022-23 | Click here |
| DEVANSH GARG | 1293 | 2022-23 | Click here |
| MANIDER SINGH | 1607 | 2022-23 | Click here |
| SHOURYA SHAMRE | 1588 | 2022-23 | Click here |
| PRINCEPAL SINGH | 1055 | 2022-23 | Click here |
| ANIKET JATAV | 1315 | 2022-23 | Click here |
| KANHA BHARGAVA | 2571 | 2022-23 | Click here |
| ANJU OJHA | 2216 | 2022-23 | Click here |
| INDERJEET KOUR | 1222 | 2022-23 | Click here |
| GURPREET KOUR | 1221 | 2022-23 | Click here |
| CHANCHAL VYAS | 1322 | 2022-23 | Click here |
| AYUSHI SHIVHARE | 1421 | 2022-23 | Click here |
| ADITYA SHIVHARE | 1422 | 2022-23 | Click here |
| SHEFI KHAN | 2506 | 2022-23 | Click here |
| SAIYAM JAIN | 931 | 2022-23 | Click here |
| MANPREET SINGH | 134 | 2022-23 | Click here |
| SANSKAR LODHI | 2183 | 2022-23 | Click here |
| SARTHAK SINGHAL | 813 | 2022-23 | Click here |
| ADARSH JAIN | 863 | 2022-23 | Click here |
| Anamika jain | 865 | 2022-23 | Click here |
| HEMANT RAWAT | 2277 | 2022-23 | Click here |
| sateesh dhakad | 1280 | 2022-23 | Click here |
| VANI JAIN | 938 | 2022-23 | Click here |
| KAMALJEET KAUR | 1029 | 2022-23 | Click here |
| NIRALI JAIN | 908 | 2022-23 | Click here |
| ABHISHEK DHAKAD | 1592 | 2023-24 | Click here |
| ADITYA DHAKAD | 1653 | 2023-24 | Click here |
| AMIT DHAKAD | 1593 | 2023-24 | Click here |
| ANUSHKA RAGHUWNAHSI | 2239 | 2023-24 | Click here |
| GAURI YADAV | 2923 | 2023-24 | Click here |
| kartik raghuwanshi | 1602 | 2023-24 | Click here |
| KAVYA SHARMA | 2325 | 2023-24 | Click here |
| KHUSH JAIN | 1600 | 2023-24 | Click here |
| MADHUR GAUR | 1244 | 2023-24 | Click here |
| MOHIT OJHA | 1173 | 2023-24 | Click here |
| NANDI YADAV | 1275 | 2023-24 | Click here |
| NITYAM JAIN | 1609 | 2023-24 | Click here |
| PREEKSHA JAIN | 1089 | 2023-24 | Click here |
| RISHI SINGH YADAV | 1278 | 2023-24 | Click here |
| SAMEEKSHA RAGHUVANSHI | 1285 | 2023-24 | Click here |
| SARVAGYA JAIN | 1301 | 2023-24 | Click here |
| SHUBH JAIN | 1631 | 2023-24 | Click here |
| VIVEK GAUR | 1641 | 2023-24 | Click here |
| YESH VERMA | 2010 | 2023-24 | Click here |
| VANSH GAUR | 1235 | 2023-24 | Click here |
| RAUNAK SHARMA | 2501 | 2023-24 | Click here |
| YASH GUPTA | 2536 | 2023-24 | Click here |
| NAITIK DUBEY | 2429 | 2023-24 | Click here |
| ANSH DUBEY | 2430 | 2023-24 | Click here |
| RAGHAV GOYAL | 1406 | 2023-24 | Click here |
| JAIVARDHAN SINGH KUSHWAH | 2665 | 2023-24 | Click here |
| ADHARSH DHAKAD | 1234 | 2023-24 | Click here |
| SNEH BIHARI PARASHAR | 1133 | 2023-24 | Click here |
| Anjali jatav | 1204 | 2023-24 | Click here |
| ASHRAF KHAN | 2321 | 2023-24 | Click here |
| IKSHA GOYAL | 2590 | 2023-24 | Click here |
| RONAK SHARMA | 1628 | 2023-24 | Click here |
| SHRUT JAIN | 1207 | 2023-24 | Click here |
| SAGAR LAKHERA | 1789 | 2023-24 | Click here |
| SANIDHYA BHARGAV | 1629 | 2023-24 | Click here |
| RITIK SINGH YADAV | 1273 | 2023-24 | Click here |
| KALP JAIN | 2532 | 2023-24 | Click here |
| ANUJ JAIN | 2842 | 2023-24 | Click here |
| ANANYA RAJPOOT | 1579 | 2023-24 | Click here |
| SURYAPARTAP SINGH RAGHUWANSHI | 1284 | 2023-24 | Click here |
| SNEHA RAWAT | 1271 | 2023-24 | Click here |
| SHIVANSH RAGHUWANSHI | 2758 | 2023-24 | Click here |
| AMAN DHAKAD | 1591 | 2023-24 | Click here |
| RISHIKA PANDEY | 1625 | 2023-24 | Click here |
| VAISHNAVI GOYAL | 1639 | 2023-24 | Click here |
| PRINCE RAGHUWANSHI | 2694 | 2023-24 | Click here |
| HARSHIT GUPTA | 1394 | 2023-24 | Click here |
| VANSHIKA JAIN | 1640 | 2023-24 | Click here |
| SNEHA GUPTA | 2708 | 2023-24 | Click here |
| SIDDHI SHRIVASTAVA | 1636 | 2023-24 | Click here |
| NAVYA GUPTA | 1608 | 2023-24 | Click here |
| HEMANT MEENA | 2720 | 2023-24 | Click here |
| ABHILAV GARG | 2836 | 2023-24 | Click here |
| NISHIKA JAIN | 1612 | 2023-24 | Click here |
| HIMANSHU DHAKAD | 1673 | 2023-24 | Click here |
| ISHITA EKKA | 1979 | 2023-24 | Click here |
| SIDDHARTH JAIN | 2508 | 2023-24 | Click here |
| PALAK GUPTA | 1454 | 2023-24 | Click here |
| HIRDESH DHAKAED | 1457 | 2023-24 | Click here |
| SAKSHAM GARG | 2761 | 2023-24 | Click here |
| NARENDRA DHAKAD | 2493 | 2023-24 | Click here |
| JAYESH SHRIVASTAVA | 1597 | 2023-24 | Click here |
| SHREYA SHRIVASTAVA | 1426 | 2023-24 | Click here |
| RADHIKA YADAV | 2485 | 2023-24 | Click here |
| ATHARVA CHAUHAN | 2069 | 2023-24 | Click here |
| PARAMBHA CHATURVEDI | 1615 | 2023-24 | Click here |
| LAKSHYA LODHI | 1998 | 2023-24 | Click here |
| RIDIMA AGRAWAL | 1627 | 2023-24 | Click here |
| PARI VAISHY | 1618 | 2023-24 | Click here |
| NITIN TUSHIR | 2996 | 2023-24 | Click here |
| MANU KUSHWAH | 1605 | 2023-24 | Click here |
| ANUSHKA RAWAT | 1258 | 2023-24 | Click here |
| AANYA BANSAL | 1584 | 2023-24 | Click here |
| HARSHIT VAISHYA | 889 | 2023-24 | Click here |
| SATYAM TIWARI | 1763 | 2023-24 | Click here |
| AVINASH RATHORE | 2759 | 2023-24 | Click here |
| ANURADHA KHATEEK | 1124 | 2023-24 | Click here |
| MOHIT YADAV | 2478 | 2023-24 | Click here |
| AMIT RAWAT | 1590 | 2023-24 | Click here |
| ABHISHEK JATAV | 1177 | 2023-24 | Click here |
| PRATHA GOYAL | 2726 | 2023-24 | Click here |
| PRADANYA JAIN | 1619 | 2023-24 | Click here |
| JASHANPREET DEOL | 2635 | 2023-24 | Click here |
| AKSHAT GOYAL | 2176 | 2023-24 | Click here |
| CHHABI RAGHUWANSHI | 2716 | 2023-24 | Click here |
| PRINCY TANWAR | 1622 | 2023-24 | Click here |
| VEDANSH RAGHUWANSHI | 2854 | 2023-24 | Click here |
| ADARSH RAGHUWANSHI | 2705 | 2023-24 | Click here |
| ANUSHKA MUTYALWAR | 2561 | 2024-25 | Click here |
| DIWAKAR BHARGAV | 1484 | 2024-25 | Click here |
| DIVYANSH JAIN | 1667 | 2024 | Click here |
| MINAL SINGHAL | 1682 | 2024 | Click here |
| TRAPTI CHOUBEY | 1716 | 2024 | Click here |
| MANSI TYAGI | 2529 | 2024 | Click here |
| DEV GOUR | 1465 | 2024 | Click here |
| VISHESH GAUR | 1111 | 2024 | Click here |
| KRISHNA GUPTA | 1094 | 2024 | Click here |
| SAHAJ JAIN | 2016 | 2024 | Click here |
| MAHAKPREET RANDHAWA | 1261 | 2024 | Click here |
| DIVYANSH SHARMA | 1407 | 2024 | Click here |
| SARTHAK GUPTA | 2630 | 2024 | Click here |
| SAMARTH GUPTA | 1915 | 2024 | Click here |
| SOURAV DHAKAD | 1894 | 2024 | Click here |
| RAGHAV RAGHUWANSHI | 1087 | 2024 | Click here |
| PRAGATI YADAV | 1516 | 2024 | Click here |
| ANIRUDHA YADAV | 1514 | 2024 | Click here |
| BARKHA MANJHI | 2043 | 2024 | Click here |
| SARVAGYA JAIN | 2028 | 2024 | Click here |
| ANAGPAL SINGH TOMAR | 1825 | 2024 | Click here |
| SHWETA DHAKAD | 7240 | 2024 | Click here |
| SURENDRA DHAKAD | 1236 | 2024 | Click here |
| PARAG LODHI | 1693 | 2024 | Click here |
| KRISHANA SHIVHARE | 1696 | 2024 | Click here |
| GURU PRAKASH SINGH | 1671 | 2024 | Click here |
| RICHA PAL | 1566 | 2024 | Click here |
| NAVYATA PANDEY | 3096 | 2024 | Click here |
| ADITYA NAMDEV | 1233 | 2024 | Click here |
| SHIVA SINGHAL | 1151 | 2024 | Click here |
| GIRRAJ KOLI | 1486 | 2024 | Click here |
| AARTH PANDEY | 3095 | 2024 | Click here |
| SHEJPAL SINGH | 1637 | 2024 | Click here |
| SAIM QUAZI | 1125 | 2024 | Click here |
| NAVEER SINGH VIRK | 1688 | 2024 | Click here |
| GURSHAN SINGH CHEEMA | 1672 | 2024 | Click here |
| DARSHITA GUPTA | 2077 | 2024 | Click here |
| ANSHLIM PALU LAKRA | 1664 | 2024 | Click here |
| RISHIKA GUPTA | 1425 | 2024 | Click here |
| SURAJ GUPTA | 1777 | 2024 | Click here |
| MUKUL JHA | 1885 | 2024 | Click here |
