Sports Achievements
| Sr. No. | Name of student-Class | Games | Position - Group |
|---|---|---|---|
| 1. | Vanshika Dhakad-X | Chess | National Level-Junior |
| 2. | Utkarsh Vyas-VIII | Volley Boll | State Level Gold Medal-Mini |
| 3. | Ayush Sharma-VIII | Volley Boll | State Level Gold Medal-Mini |
| 4. | Mandeep Kour-VIII | Volley Boll | State Level III rd Place-Mini |
| 5. | Vaishali Bhagat-VIII | Volley Boll | State Level III rd Place-Mini |
| 6. | Deeksha Yadav-VIII | Volley boll | State Level-Mini |
| 7. | Rimpal Mahal-VIII | Volley boll | State Level-Mini |
| 8. | Gouri Bhargav-VIII | Volley boll | State Level-Mini |
| 9. | Ajdeep Singh-X | Volley boll | State Level-Junior |
| 10. | Harpreet Singh-X | Volley boll | State Level-Junior |
| 11. | Ankita Jat-X | Volley boll | State Level-Junior |
| 12. | Mohini Jat-X | Volley boll | State Level-Junior |
